<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate&#039;s Voice &#187; kate</title>
	<atom:link href="http://katepeters.com/blog/author/kate/feed/" rel="self" type="application/rss+xml" />
	<link>http://katepeters.com/blog</link>
	<description>A blog about voices: using them, freeing them...and hearing them</description>
	<lastBuildDate>Thu, 03 May 2012 23:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Breathe Life Into Your Talk</title>
		<link>http://katepeters.com/blog/2012/05/03/breathe-life-into-your-talk/</link>
		<comments>http://katepeters.com/blog/2012/05/03/breathe-life-into-your-talk/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:21:17 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[vocal delivery]]></category>
		<category><![CDATA[vocal power]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[vocal health]]></category>
		<category><![CDATA[vocal image]]></category>
		<category><![CDATA[vocal impact]]></category>

		<guid isPermaLink="false">http://katepeters.com/blog/?p=1428</guid>
		<description><![CDATA[It’s the day of your presentation. You eat your favorite day-of-talk breakfast.  You warm up your voice and say a prayer.  When you arrive, you shake lots of hands, set up your merchandise at the back of the room, and get yourself motivated to talk.  When they call your name, you tell the obligatory joke [...]]]></description>
		<wfw:commentRss>http://katepeters.com/blog/2012/05/03/breathe-life-into-your-talk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Celebrate World Voice Day</title>
		<link>http://katepeters.com/blog/2012/04/16/celebrate-world-voice-day/</link>
		<comments>http://katepeters.com/blog/2012/04/16/celebrate-world-voice-day/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:00:02 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[vocal health]]></category>
		<category><![CDATA[laryngitis]]></category>
		<category><![CDATA[tired voice]]></category>
		<category><![CDATA[voice problems]]></category>
		<category><![CDATA[World Voice Day]]></category>

		<guid isPermaLink="false">http://katepeters.com/blog/?p=1416</guid>
		<description><![CDATA[Today is World Voice Day.  It&#8217;s a day to remember that Your Voice Counts! For more resources, besides this blog, please visit the World Voice Day page on the American Academy of Otolaryngology Web Site.    Here you will find articles, links to websites on health and care of the voice, and links to help you [...]]]></description>
		<wfw:commentRss>http://katepeters.com/blog/2012/04/16/celebrate-world-voice-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job seekers: Interviewing and Your Vocal Impact</title>
		<link>http://katepeters.com/blog/2012/03/21/job-seekers-interviewing-and-your-vocal-impact/</link>
		<comments>http://katepeters.com/blog/2012/03/21/job-seekers-interviewing-and-your-vocal-impact/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:55:54 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[vocal image]]></category>
		<category><![CDATA[vocal power]]></category>
		<category><![CDATA[job interview]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[voice problems]]></category>

		<guid isPermaLink="false">http://katepeters.com/blog/?p=1405</guid>
		<description><![CDATA[Recently a reader wrote: “I was putting together some info for an article on body language during a job interview. Some of these articles mentioned the voice as well. Do you have any articles from your perspective on that?” Although I like to think that my general message is one that can be applied to [...]]]></description>
		<wfw:commentRss>http://katepeters.com/blog/2012/03/21/job-seekers-interviewing-and-your-vocal-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Mitt Romney&#8217;s Voice Were Music to My Ears: A Vocal Impact Analysis of the Candidates</title>
		<link>http://katepeters.com/blog/2012/02/21/if-mitt-romneys-voice-were-music-to-my-ears-a-vocal-impact-analysis-of-the-candidates/</link>
		<comments>http://katepeters.com/blog/2012/02/21/if-mitt-romneys-voice-were-music-to-my-ears-a-vocal-impact-analysis-of-the-candidates/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:11:43 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[vocal image]]></category>
		<category><![CDATA[analysis of presidential candidates]]></category>
		<category><![CDATA[Arizona debate]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney's voice]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Presidential debates]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://katepeters.com/blog/?p=1360</guid>
		<description><![CDATA[What if you could step back from the rhetoric of the debates and hear the candidates differently?  What if there were hints about who they are hiding in plain site?  Well, there are.  That’s not to say that I can tell you who is the best candidate, but I can tell you what their vocal [...]]]></description>
		<wfw:commentRss>http://katepeters.com/blog/2012/02/21/if-mitt-romneys-voice-were-music-to-my-ears-a-vocal-impact-analysis-of-the-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Sexy Voice</title>
		<link>http://katepeters.com/blog/2012/02/14/how-to-create-a-sexy-voice/</link>
		<comments>http://katepeters.com/blog/2012/02/14/how-to-create-a-sexy-voice/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:50:20 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[vocal image]]></category>
		<category><![CDATA[vocal power]]></category>
		<category><![CDATA[sexy voice]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://katepeters.com/blog/?p=569</guid>
		<description><![CDATA[The other day, I was speaking with  a woman who has chronic laryngitis.  Her voice is very low and husky, and she gets lots of comments on “that sexy voice.”  To me, it sounds tired and unhealthy, but I know people who want that sound because they DO think it’s sexy.  So the questions I [...]]]></description>
		<wfw:commentRss>http://katepeters.com/blog/2012/02/14/how-to-create-a-sexy-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

