<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate&#039;s Voice &#187; Speaking</title>
	<atom:link href="http://katepeters.com/blog/category/speaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://katepeters.com/blog</link>
	<description>A blog about voices: using them, freeing them...and hearing them</description>
	<lastBuildDate>Thu, 03 May 2012 23:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>If Mitt Romney&#8217;s Voice Were Music to My Ears: A Vocal Impact Analysis of the Candidates</title>
		<link>http://katepeters.com/blog/2012/02/21/if-mitt-romneys-voice-were-music-to-my-ears-a-vocal-impact-analysis-of-the-candidates/</link>
		<comments>http://katepeters.com/blog/2012/02/21/if-mitt-romneys-voice-were-music-to-my-ears-a-vocal-impact-analysis-of-the-candidates/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:11:43 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[vocal image]]></category>
		<category><![CDATA[analysis of presidential candidates]]></category>
		<category><![CDATA[Arizona debate]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Mitt Romney's voice]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Presidential debates]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://katepeters.com/blog/?p=1360</guid>
		<description><![CDATA[What if you could step back from the rhetoric of the debates and hear the candidates differently?  What if there were hints about who they are hiding in plain site?  Well, there are.  That’s not to say that I can tell you who is the best candidate, but I can tell you what their vocal [...]]]></description>
		<wfw:commentRss>http://katepeters.com/blog/2012/02/21/if-mitt-romneys-voice-were-music-to-my-ears-a-vocal-impact-analysis-of-the-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a NICE opening and a RICH close, so&#8230;</title>
		<link>http://katepeters.com/blog/2012/01/18/create-a-nice-opening-and-a-rich-close-so/</link>
		<comments>http://katepeters.com/blog/2012/01/18/create-a-nice-opening-and-a-rich-close-so/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:09:31 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[intention]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[vocal delivery]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Nancy Duarte]]></category>
		<category><![CDATA[opening and closing]]></category>
		<category><![CDATA[public speaking tips]]></category>
		<category><![CDATA[vocal impact]]></category>

		<guid isPermaLink="false">http://katepeters.com/blog/?p=1351</guid>
		<description><![CDATA[Two of the most important components of great communication are how you start and how you finish.  This is as true for a phone conversation or a WebEx as it is for public speaking.  In the first few minutes, your audience or conversation partners are making judgments about how and who you are and they [...]]]></description>
		<wfw:commentRss>http://katepeters.com/blog/2012/01/18/create-a-nice-opening-and-a-rich-close-so/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9 ways to make your topic sound exciting…even when it’s not!</title>
		<link>http://katepeters.com/blog/2011/06/17/9-ways-to-make-your-topic-sound-exciting%e2%80%a6even-when-it%e2%80%99s-not/</link>
		<comments>http://katepeters.com/blog/2011/06/17/9-ways-to-make-your-topic-sound-exciting%e2%80%a6even-when-it%e2%80%99s-not/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:29:14 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[vocal delivery]]></category>
		<category><![CDATA[vocal image]]></category>
		<category><![CDATA[vocal power]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[public speaking tips]]></category>

		<guid isPermaLink="false">http://katepeters.com/blog/?p=1269</guid>
		<description><![CDATA[The other day, I attended a presentation at a two-hour “All-hands” meeting.  There were 200 people in the room.  There were 800 others listening or watching via IPTV. Most of the presenters went over time, and their presentations were full of data and slides that were hard to read.  People were squirming in their chairs, [...]]]></description>
		<wfw:commentRss>http://katepeters.com/blog/2011/06/17/9-ways-to-make-your-topic-sound-exciting%e2%80%a6even-when-it%e2%80%99s-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Voice with &#8220;Executive Presence&#8221;</title>
		<link>http://katepeters.com/blog/2011/05/11/how-to-create-a-voice-with-executive-presence/</link>
		<comments>http://katepeters.com/blog/2011/05/11/how-to-create-a-voice-with-executive-presence/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:08:30 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[vocal image]]></category>
		<category><![CDATA[vocal power]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[postaweek2011]]></category>

		<guid isPermaLink="false">http://katepeters.com/blog/?p=1199</guid>
		<description><![CDATA[Having executive presence means being able to speak clearly, with authority, to anyone, including those you want to influence, whether your superior or your constituency.  Much of this comes from experience.  You feel more comfortable each time you are in a situation that challenges you to speak with authority to an authority figure. You feel [...]]]></description>
		<wfw:commentRss>http://katepeters.com/blog/2011/05/11/how-to-create-a-voice-with-executive-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Colors for Vibrant Vocal Variety</title>
		<link>http://katepeters.com/blog/2011/02/26/5-colors-for-vibrant-vocal-variety/</link>
		<comments>http://katepeters.com/blog/2011/02/26/5-colors-for-vibrant-vocal-variety/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 22:15:26 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[vocal delivery]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[postaweek2011]]></category>
		<category><![CDATA[public speaking tips]]></category>
		<category><![CDATA[The King's Speech]]></category>
		<category><![CDATA[vocal impact]]></category>

		<guid isPermaLink="false">http://katepeters.com/blog/?p=1135</guid>
		<description><![CDATA[Creating interest as a speaker is hugely important.  Not only does it keep your audience tuned in to you, but it also helps them remember you and your message.  That’s why Toastmasters lists Vocal Variety as one of the most important skills to develop as a public speaker. I call this using “color” in the [...]]]></description>
		<wfw:commentRss>http://katepeters.com/blog/2011/02/26/5-colors-for-vibrant-vocal-variety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

