<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kate&#039;s Voice &#187; cadence</title>
	<atom:link href="http://katepeters.com/blog/tag/cadence/feed/" rel="self" type="application/rss+xml" />
	<link>http://katepeters.com/blog</link>
	<description>A blog about voices: using them, freeing them...and hearing them</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This is why your communication doesn&#8217;t have impact</title>
		<link>http://katepeters.com/blog/2010/12/01/this-is-why-your-communication-doesnt-have-impact/</link>
		<comments>http://katepeters.com/blog/2010/12/01/this-is-why-your-communication-doesnt-have-impact/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 18:06:28 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[vocal delivery]]></category>
		<category><![CDATA[vocal power]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[public speaking tips]]></category>

		<guid isPermaLink="false">http://katepeters.com/blog/?p=1016</guid>
		<description><![CDATA[The spoken run on sentence is also full of run on ideas and thoughts that confuse our communication because we stop being able to concentrate when there is no conclusion and too much data in what we hear as one long string of sound after awhile so we stop listening.  Get it?  Well, that is [...]]]></description>
		<wfw:commentRss>http://katepeters.com/blog/2010/12/01/this-is-why-your-communication-doesnt-have-impact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now Hear This: Taking control of your vocal image for effective speaking</title>
		<link>http://katepeters.com/blog/2009/11/23/now-hear-this-taking-control-of-your-vocal-image-for-effective-speaking/</link>
		<comments>http://katepeters.com/blog/2009/11/23/now-hear-this-taking-control-of-your-vocal-image-for-effective-speaking/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:27:51 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[vocal power]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[vocal image]]></category>
		<category><![CDATA[vocal impact]]></category>

		<guid isPermaLink="false">http://katepeters.com/blog/?p=376</guid>
		<description><![CDATA[As I&#8217;ve said before, your voice is a powerful tool. Using it with awareness and skill is essential to your credibility and persuasiveness as a speaker. The sound of your voice—your “vocal image”—can imply such things as friendliness or hostility, tolerance or prejudice, and weakness or strength. Many people fail in their communication simply because [...]]]></description>
		<wfw:commentRss>http://katepeters.com/blog/2009/11/23/now-hear-this-taking-control-of-your-vocal-image-for-effective-speaking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 6 &#8211; Practical Application Journal</title>
		<link>http://katepeters.com/blog/2009/01/19/day-6-practical-application-journal/</link>
		<comments>http://katepeters.com/blog/2009/01/19/day-6-practical-application-journal/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:00:41 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[vocal power]]></category>
		<category><![CDATA[cadence]]></category>

		<guid isPermaLink="false">http://katepeters.com/blog/?p=181</guid>
		<description><![CDATA[This week, look at the list you created of things you like about your voice.  Write one of these at the top of each page for the next five pages in your journal.  Study that aspect of your voice for one full day.  Consider how that strength affects others.  What does it say about you [...]]]></description>
		<wfw:commentRss>http://katepeters.com/blog/2009/01/19/day-6-practical-application-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1d &#8211; Ready, Set&#8230;</title>
		<link>http://katepeters.com/blog/2009/01/08/day-1d-ready-set/</link>
		<comments>http://katepeters.com/blog/2009/01/08/day-1d-ready-set/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 07:41:27 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[Practical application]]></category>
		<category><![CDATA[vocal image]]></category>
		<category><![CDATA[vocal power]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[gender characteristics of speech]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://katepeters.com/blog/?p=141</guid>
		<description><![CDATA[There are at least ten characteristics of your voice that create your vocal image.  They are pitch, tone, volume, emotion, clarity, pace, rhythm, cadence, and choice of words.  You can find more on clarity, pace, volume and cadence in some of my previous posts.  When you are writing in your voice journal, it&#8217;s great to [...]]]></description>
		<wfw:commentRss>http://katepeters.com/blog/2009/01/08/day-1d-ready-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

